Self-Hosted LiveKit Dashboard
Stop Paying
Per Minute.
Keep the Profits.
The self-hosted LiveKit admin panel that replaces command lines with clicks. Own your data. Run local AI models. Give clients their own login. No coding required.
Why I Built This
If you’re building Voice AI in the US, life is easy. But for the rest of us in Australia, Europe, or Asia, we’re fighting physics.
Before your AI even “thinks,” you’ve lost 300ms sending audio to an American server. Add in the processing time, and the “conversational” magic breaks.
-
300ms+ latency before AI processing even begins -
Managing LiveKit servers via SSH and command lines -
Digging through logs to debug voice agent issues -
No visual interface for agent management
I needed to host locally but manage globally. So I built the solution I needed.
Latency Comparison
With on-shore models via AWS Bedrock Sydney or Google Vertex AI Australia
Why This Dashboard is Different
A stateless, ultra-lightweight dashboard that gives you GUI control without the database bloat.
Engineered for Non-US Latency
Specifically select Geo-Located Models like Gemini in Sydney or Bedrock in London to keep processing on-shore. Stateless architecture adds zero latency to the call loop.
Goodbye Command Line
Visual editor for prompts, temperature, and voice models. Hot-swap configurations while agents run. Live debugging shows real-time transcription and tool usage.
Smart Flux Integration
Deepgram Flux solves the “Interruption Problem.” Turn-complete events understand context, so agents wait politely when users pause to think.
Built for Agencies
White-label sub-users for clients. They see your logo, their agents, and their recordings. You keep admin control. Cost tracking for real-time margin analysis.
Comprehensive Feature Set
Everything you need to build, deploy, and manage production voice AI infrastructure.
Ultra-Low Latency Architecture
Speed is the only metric that matters. Built on a zero-bloat, stateless architecture that talks directly to the LiveKit API.
-
✓
Geo-Located Model Selection – Tag and select “On-Shore” models vs “Global” endpoints to shave off 250-300ms of transit latency -
✓
Latency X-Ray – Visualize P50, P90, and P99 latency metrics broken down by STT, LLM, and TTS processing times -
✓
Stateless & Lightweight – No heavy databases slowing you down. Designed for maximum speed
Visual Agent Control Center
Stop managing agents via SSH and command lines. Start, stop, edit, and duplicate agents with a click.
-
✓
No-Code Management – Visual interface for all agent operations -
✓
Deepgram Flux Integration – Native support for “Turn-Complete” events for complex data entry -
✓
Smart Handoffs – Route calls between agents with Full Context, Summarized Context, or Fresh Start options -
✓
Hot-Swapping – Change system prompts and tool definitions while the agent is running


Agency & Client Management
Built for agencies running voice AI solutions. Give clients transparency while keeping admin control.
-
✓
White-Label Sub-Users – Clients get their own login to view agents, recordings, and analytics -
✓
Granular Permissions – Restrict clients to “View Only” or specific agents/phone numbers -
✓
Cost Tracking – Input your LLM/STT token costs for real-time margin analysis and billing reports -
✓
Your Branding – Clients see your logo, not the system backend
Real-Time Observability
See everything happening in your voice AI infrastructure. Debug issues before they become problems.
-
✓
Live Room Persistence – Keep “Ghost Rooms” visible for 5+ minutes after calls end to debug events -
✓
Server Health Monitor – Localized resource tracking for Dashboard, LiveKit, Redis, and SIP services -
✓
AI Insights – Auto-generated summaries and outcome classifications for every call -
✓
Live Debugging – Click into any active room to see real-time transcription and tool usage
Infrastructure & Security
Sleep soundly knowing your infrastructure is protected. Built-in security features without the complexity.
-
✓
Hybrid Cloud Storage – Keep dashboard local, offload recordings to AWS S3 or Google Cloud Storage -
✓
Integrated Fail2Ban – GUI-based security that auto-bans IPs scanning for vulnerabilities -
✓
IP Whitelisting – Add your office IP with one click so you never lock yourself out -
✓
One-Click Updates – See which packages have updates and install them instantly
Smart Flux Integration
Deepgram Flux understands context. Old models rely on silence timers.
Interrupts. “Got it! So your email is peter@…”
Waits politely because it knows you’re not done.
See It In Action
Full control without the command line. Manage your entire voice AI infrastructure from one dashboard.
Overview
Live performance across every agent and call.
- Positive 82%
- Neutral 14%
- Negative 4%
Reports
Configure automated reports triggered by calls, analysis, or schedules.
| Name | Trigger | Agents | Recipients | Delivery | Last Sent | Runs | Status |
|---|---|---|---|---|---|---|---|
| Daily call summary | POST-CALL | All agents | 2 recipients | 2026-07-27 08:00 | 125 | Enabled | |
| AI conversation analysis | POST-ANALYSIS | Clinic Reception | 1 recipient | 2026-07-27 07:30 | 88 | Enabled | |
| Weekly performance | WEEKLY @ 17:30 | All agents | 3 recipients | 2026-07-21 17:30 | 18 | Enabled | |
| Missed call alert | POST-CALL | After-Hours | 1 recipient | Webhook | 2026-07-26 22:14 | 42 | Enabled |
| Monthly cost breakdown | MONTHLY | All agents | 2 recipients | 2026-07-01 09:00 | 6 | Disabled |
Rooms
Every active session, in real time.
| Room | Agent | Participants | Duration | Region | Status |
|---|---|---|---|---|---|
| clinic-reception-8f2a | Melbourne Clinic Reception | 2 | 01:42 | ap-southeast-2 | Active |
| after-hours-11c7 | After-Hours Support | 2 | 00:58 | ap-southeast-2 | Active |
| billing-4d19 | Billing Department | 2 | 03:11 | ap-southeast-2 | Active |
| concierge-77be | Hotel Concierge | 2 | 00:24 | ap-southeast-2 | Connecting |
| reminders-2a05 | Outbound Reminders | 1 | 00:07 | ap-southeast-2 | Ringing |
Call History
Full history with cost, health, transcript and AI summary.
| Time | Duration | From | To | Direction | Agent | Cost | Health | Status |
|---|---|---|---|---|---|---|---|---|
| 14:21:08 | 2:14 | +61 3 5550 0142 | +61 3 5550 1000 | Inbound | Melbourne Clinic Reception | A$0.0412 | Healthy | Completed |
| 14:02:51 | 1:38 | +61 4 7701 0288 | +61 3 5550 1000 | Inbound | After-Hours Support | A$0.0298 | Healthy | Completed |
| 13:47:19 | 4:06 | +61 3 5550 0781 | +61 3 5550 1000 | Inbound | Billing Department | A$0.0755 | Healthy | Completed |
| 13:29:44 | 0:52 | +61 3 5550 1000 | +61 4 7701 0913 | Outbound | Outbound Reminders | A$0.0161 | Healthy | Completed |
| 13:05:02 | 3:27 | +61 4 7701 0455 | +61 3 5550 1000 | Inbound | Hotel Concierge | A$0.0634 | Review | Transferred |
| 12:48:36 | 1:11 | +61 3 5550 0326 | +61 3 5550 1000 | Inbound | Melbourne Clinic Reception | A$0.0207 | Healthy | Completed |
Chat History
View and analyze chatbot sessions.
| Time | Media | From | Duration | Agent | End Reason | Cost | Transcript |
|---|---|---|---|---|---|---|---|
| 2026-07-27 13:11 | Web | Website widget | 39s | Support Chatbot | hangup | A$0.0498 | View |
| 2026-07-27 12:04 | Web | Website widget | 2m 11s | Sales Chatbot | completed | A$0.0612 | View |
| 2026-07-27 10:52 | Web | Website widget | 1m 27s | Support Chatbot | completed | A$0.0355 | View |
| 2026-07-26 17:38 | Web | Website widget | 48s | Bookings Chatbot | hangup | A$0.0281 | View |
Recording & Storage
Recordings archived to your own cloud storage.
| Filename | Agent | Storage | Size | Date | Actions |
|---|---|---|---|---|---|
| call_2026-07-27_1421_reception.mp3 | Melbourne Clinic Reception | AWS S3 | 2.3 MB | 2026-07-27 14:21 | Play |
| call_2026-07-27_1402_afterhours.mp3 | After-Hours Support | AWS S3 | 1.6 MB | 2026-07-27 14:02 | Play |
| call_2026-07-27_1347_billing.mp3 | Billing Department | AWS S3 | 2.9 MB | 2026-07-27 13:47 | Play |
| call_2026-07-27_1329_reminders.mp3 | Outbound Reminders | Local | 712 KB | 2026-07-27 13:29 | Play |
| call_2026-07-27_1305_concierge.mp3 | Hotel Concierge | AWS S3 | 2.4 MB | 2026-07-27 13:05 | Play |
Tools
Manage agent tools and function calling capabilities.
| Agent | Type | Enabled Tools | Actions |
|---|---|---|---|
| Melbourne Clinic Reception | Voice | Book appointment, Check availability, Transfer | Configure |
| After-Hours Support | Voice | Take message, Transfer, Send SMS | Configure |
| Billing Department | Voice | Lookup invoice, Take payment link | Configure |
| Hotel Concierge | Voice | Book table, Local recommendations | Configure |
| Support Chatbot | Chat | Knowledge search, Create ticket | Configure |
Knowledge Base
Manage knowledge base collections and RAG capabilities for your agents.
| Name | Description | Documents | Vectors | Embedding | Created | Actions |
|---|---|---|---|---|---|---|
| Clinic services | Treatments, pricing and hours | 22 | 4,180 | openai/text-embedding-3 | 2026-05-11 | Manage |
| Billing policies | Payment terms and refunds | 14 | 2,940 | openai/text-embedding-3 | 2026-05-19 | Manage |
| Hotel information | Rooms, amenities, local area | 19 | 3,510 | openai/text-embedding-3 | 2026-06-02 | Manage |
| Product FAQ | Common customer questions | 13 | 1,850 | openai/text-embedding-3 | 2026-06-24 | Manage |
Agent Management
Create, configure and run voice agents without touching a CLI.
| Name | Slug | Model | Voice | Status | Health | Actions |
|---|---|---|---|---|---|---|
| Melbourne Clinic Reception | clinic-reception | GPT-4o | Aria (AU) | RUNNING | HEALTHY | Stop |
| After-Hours Support | after-hours | GPT-4o | Nova (AU) | RUNNING | HEALTHY | Stop |
| Billing Department | billing-dept | Claude | Ash (AU) | RUNNING | HEALTHY | Stop |
| Hotel Concierge | hotel-concierge | GPT-4o | Ember (AU) | RUNNING | HEALTHY | Stop |
| Outbound Reminders | outbound-reminders | GPT-4o mini | Aria (AU) | RUNNING | HEALTHY | Stop |
| Sales Qualifier | sales-qualifier | Claude | Nova (AU) | STOPPED | HEALTHY | Start |
Chatbot Agents
Configure AI chat agents for website deployment.
| Name | Status | LLM | Widget Theme | Usage Today | Created | Actions |
|---|---|---|---|---|---|---|
| Support Chatbot | Enabled | anthropic claude-haiku | dark / bottom-right | 4/50 | 2026-07-07 | Edit |
| Sales Chatbot | Enabled | openai gpt-4o-mini | dark / bottom-right | 3/50 | 2026-07-12 | Edit |
| Bookings Chatbot | Disabled | anthropic claude-haiku | light / bottom-left | 0/50 | 2026-07-19 | Edit |
Telephony
Configuration · SIP Trunks
| Trunk ID | Name | Numbers | Allowed Addresses | Auth Username | Actions |
|---|---|---|---|---|---|
| ST_5FhvKmoQy3Cx | Tronic-SIP-Inbound | +61 3 5550 1000 | 203.0.113.10, 203.0.113.11 | – | Edit |
| ST_9RtqBnwE4Lms | Tronic-SIP-Outbound | +61 3 5550 1001 | 203.0.113.10 | tronic-out | Edit |
| ST_2KdmXpvA7Yqz | Tronic-SIP-Overflow | +61 3 5550 1002 | 203.0.113.12 | tronic-ovf | Edit |
Telephony
Dispatch Rules Configuration
| Rule ID | Name | Type | Trunk IDs | Room Name | PIN | Agent | Auto-Record |
|---|---|---|---|---|---|---|---|
| SDR_TvhuzisC7Gsw | Clinic inbound | Individual | 1 trunk(s) | – | No PIN | clinic-reception | On |
| SDR_Kp3mQrxD9Bnt | After hours | Individual | 1 trunk(s) | – | No PIN | after-hours | On |
| SDR_Wz8fLcyH2Xkv | Billing direct | Direct | 1 trunk(s) | billing | PIN set | billing-dept | On |
| SDR_Qa5nJdteR6Ypl | Overflow queue | Multi-Line | 2 trunk(s) | – | No PIN | hotel-concierge | Off |
Telephony
Phone Number Inventory
| Phone Number | Type | Trunk Name | Trunk ID | Actions |
|---|---|---|---|---|
| +61 3 5550 1000 | Inbound | Tronic-SIP-Inbound | ST_5FhvKmoQy3Cx | Edit |
| +61 3 5550 1001 | Outbound | Tronic-SIP-Outbound | ST_9RtqBnwE4Lms | Edit |
| +61 3 5550 1002 | Outbound | Tronic-SIP-Overflow | ST_2KdmXpvA7Yqz | Edit |
Telephony
Outbound Campaigns
| Campaign | Agent | Trunk | Contacts | Progress | Answered | Status |
|---|---|---|---|---|---|---|
| Appointment reminders | Outbound Reminders | Tronic-SIP-Outbound | 480 | 312 / 480 | 268 | Running |
| Recall – overdue checkups | Clinic Reception | Tronic-SIP-Outbound | 220 | 220 / 220 | 191 | Completed |
| Payment follow-up | Billing Department | Tronic-SIP-Outbound | 96 | 41 / 96 | 33 | Paused |
| Feedback survey | Outbound Reminders | Tronic-SIP-Overflow | 150 | 150 / 150 | 112 | Completed |
Agent Tester
Test agents via text or voice conversation.
Simulation Testing
Test your agents with AI-powered simulated conversations.
| Name | Agent | Tester LLM | Schedule | Last Run | Score | Result |
|---|---|---|---|---|---|---|
| Terse one-word caller | Clinic Reception | GPT-4o | Nightly | 2026-07-27 02:00 | 0.92 | Passed |
| Heavy accent, noisy line | Clinic Reception | GPT-4o | Nightly | 2026-07-27 02:04 | 0.88 | Passed |
| Caller interrupts often | After-Hours Support | Claude | Weekly | 2026-07-26 02:00 | 0.81 | Passed |
| Requests a human | Billing Department | GPT-4o | Nightly | 2026-07-27 02:09 | 0.94 | Passed |
| Ambiguous booking date | Clinic Reception | Claude | Nightly | 2026-07-27 02:12 | 0.64 | Failed |
Improvement Lab
Replay, score, and improve your agents using their real calls.
| When | Agent | From | Length | |
|---|---|---|---|---|
| 2026-07-27 14:21 | Melbourne Clinic Reception | +61 3 5550 0142 | 2:14 | Select |
| 2026-07-27 14:02 | After-Hours Support | +61 4 7701 0288 | 1:38 | Select |
| 2026-07-27 13:47 | Billing Department | +61 3 5550 0781 | 4:06 | Select |
| 2026-07-27 13:05 | Hotel Concierge | +61 4 7701 0455 | 3:27 | Select |
| Label | Engine | Model | Noise Cancellation | Mode | WER |
|---|---|---|---|---|---|
| Live config | Deepgram | nova-3 | On | Streamed | 4.1% |
| No noise cancellation | Deepgram | nova-3 | Off | Streamed | 7.8% |
| Best possible | Whisper | large-v3 | On | Batch | 3.2% |
Settings
Configuration & Integrations
Join the High-Performance
Voice AI Community
Don’t settle for “good enough” demos. Build infrastructure that works in the real world, on real networks, for real clients.
Questions? Email voiceai@tronic.com.au or join our Skool community for access and support.
